The following list shows CG top 100 companies for this month. The rating is scheduled to be reviewed monthly and will change the ranking periodically. Top 3 companies include Net One Systems Co.,Ltd. (7518), Japan Exchange Group (8697) and Ajinomoto Co., Inc. (2802), for this month.
See detail of CG Ranking Top 100
Sec#, JP | Company Name | CG Score | |
1 | 7518 | Net One Systems Co.,Ltd. | 91.90 |
2 | 8697 | Japan Exchange Group,Inc. | 90.31 |
3 | 2802 | Ajinomoto Co., Inc. | 88.76 |
4 | 5108 | BRIDGESTONE CORPORATION | 88.34 |
5 | 7741 | HOYA CORPORATION | 88.18 |
6 | 4503 | Astellas Pharma Inc. | 87.46 |
7 | 9757 | Funai Soken Holdings Incorporated | 86.85 |
8 | 9744 | MEITEC Group Holdings Inc. | 86.32 |
9 | 2503 | Kirin Holdings Company, Limited | 85.84 |
10 | 1928 | Sekisui House, Ltd. | 85.52 |
11 | 6361 | EBARA CORPORATION | 85.27 |
12 | 5020 | ENEOS Holdings,Inc. | 84.60 |
13 | 9759 | N S D CO., LTD. | 84.46 |
14 | 9880 | INNOTECH CORPORATION | 84.06 |
15 | 7733 | OLYMPUS CORPORATION | 84.05 |
16 | 6501 | Hitachi, Ltd. | 83.82 |
17 | 7606 | UNITED ARROWS LTD. | 83.24 |
18 | 6028 | TechnoPro Holdings, Inc. | 83.12 |
19 | 4507 | SHIONOGI & CO., LTD. | 83.12 |
20 | 2181 | PERSOL HOLDINGS CO., LTD. | 82.51 |
21 | 8511 | Japan Securities Finance Co.,Ltd. | 82.43 |
22 | 8591 | ORIX Corporation | 82.35 |
23 | 4063 | Shin-Etsu Chemical Co., Ltd. | 82.35 |
24 | 8002 | MARUBENI CORPORATION | 81.93 |
25 | 6406 | FUJITEC CO., LTD. | 81.90 |
26 | 3978 | MACROMILL,INC. | 81.83 |
27 | 8130 | Sangetsu Corporation | 81.64 |
28 | 6590 | SHIBAURA MECHATRONICS CORPORATION | 81.52 |
29 | 5929 | Sanwa Holdings Corporation | 81.40 |
30 | 4732 | USS CO.,LTD | 81.39 |
31 | 7936 | ASICS Corporation | 81.39 |
32 | 4704 | Trend Micro Incorporated | 81.31 |
33 | 2146 | UT Group Co.,Ltd. | 81.27 |
34 | 3086 | J.FRONT RETAILING Co.,Ltd. | 81.22 |
35 | 2379 | dip Corporation | 81.13 |
36 | 6526 | Socionext Inc. | 81.02 |
37 | 8624 | Ichiyoshi Securities Co., Ltd | 81.01 |
38 | 3284 | Hoosiers Holdings Co., Ltd. | 80.99 |
39 | 6857 | ADVANTEST CORPORATION | 80.93 |
40 | 9433 | KDDI CORPORATION | 80.84 |
41 | 5201 | AGC Inc. | 80.74 |
42 | 4980 | Dexerials Corporation | 80.59 |
43 | 7752 | RICOH COMPANY,LTD. | 80.45 |
44 | 8031 | Mitsui & Co., Ltd. | 80.41 |
45 | 7956 | PIGEON CORPORATION | 80.38 |
46 | 7839 | SHOEI CO.,LTD | 80.35 |
47 | 8897 | MIRARTH HOLDINGS, Inc. | 80.29 |
48 | 8282 | K’S HOLDINGS CORPORATION | 80.26 |
49 | 6920 | Lasertec Corporation | 80.21 |
50 | 1878 | DAITO TRUST CONSTRUCTION CO.,LTD. | 79.99 |
51 | 4568 | DAIICHI SANKYO COMPANY,LIMITED | 79.86 |
52 | 7532 | Pan Pacific International Holdings Corporation | 79.80 |
53 | 4549 | EIKEN CHEMICAL CO., LTD. | 79.76 |
54 | 6817 | SUMIDA CORPORATION | 79.70 |
55 | 8058 | Mitsubishi Corporation | 79.69 |
56 | 9064 | YAMATO HOLDINGS CO.,LTD. | 79.61 |
57 | 6146 | DISCO CORPORATION | 79.54 |
58 | 3382 | Seven & i Holdings Co., Ltd. | 79.46 |
59 | 8739 | SPARX Group Co.,Ltd. | 79.41 |
60 | 6326 | KUBOTA CORPORATION | 79.32 |
61 | 6370 | Kurita Water Industries Ltd. | 79.27 |
62 | 4911 | Shiseido Company,Limited | 79.23 |
63 | 9434 | SoftBank Corp. | 79.22 |
64 | 6498 | KITZ CORPORATION | 79.14 |
65 | 8252 | MARUI GROUP CO.,LTD. | 79.12 |
66 | 6758 | Sony Group Corporation | 79.07 |
67 | 6594 | NIDEC CORPORATION | 79.01 |
68 | 4452 | Kao Corporation | 78.97 |
69 | 3191 | JOYFUL HONDA CO.,LTD. | 78.95 |
70 | 6301 | KOMATSU LTD. | 78.80 |
71 | 2768 | Sojitz Corporation | 78.78 |
72 | 6088 | SIGMAXYZ Holdings Inc. | 78.76 |
73 | 4544 | H.U. Group Holdings, Inc. | 78.55 |
74 | 7224 | ShinMaywa Industries, Ltd. | 78.52 |
75 | 2154 | Open Up Group Inc. | 78.48 |
76 | 6723 | Renesas Electronics Corporation | 78.34 |
77 | 8630 | Sompo Holdings,Inc. | 78.34 |
78 | 6988 | NITTO DENKO CORPORATION | 78.27 |
79 | 9682 | DTS CORPORATION | 78.24 |
80 | 8308 | Resona Holdings, Inc. | 78.21 |
81 | 8001 | ITOCHU Corporation | 78.12 |
82 | 6652 | IDEC CORPORATION | 78.11 |
83 | 8309 | Sumitomo Mitsui Trust Holdings,Inc. | 78.11 |
84 | 6845 | Azbil Corporation | 78.09 |
85 | 4021 | Nissan Chemical Corporation | 78.07 |
86 | 9531 | TOKYO GAS CO.,LTD. | 77.83 |
87 | 2760 | TOKYO ELECTRON DEVICE LIMITED | 77.80 |
88 | 6089 | WILL GROUP, INC. | 77.79 |
89 | 6727 | Wacom Co., Ltd. | 77.63 |
90 | 6287 | SATO HOLDINGS CORPORATION | 77.57 |
91 | 3626 | TIS Inc. | 77.56 |
92 | 7974 | Nintendo Co.,Ltd. | 77.56 |
93 | 3107 | Daiwabo Holdings Co.,LTD. | 77.55 |
94 | 6645 | OMRON Corporation | 77.54 |
95 | 8035 | Tokyo Electron Limited | 77.53 |
96 | 2685 | Adastria Co.,Ltd. | 77.53 |
97 | 7164 | ZENKOKU HOSHO Co., Ltd. | 77.52 |
98 | 8098 | Inabata & Co.,Ltd. | 77.50 |
99 | 3064 | MonotaRO Co., Ltd. | 77.49 |
100 | 7988 | NIFCO INC. | 77.48 |
Further research will provide on each customer needs basis.If investors and other organizations are interested in further research, please contact us through Information & Inquiry.
Please contact to Information & Inquiry.
Go to Investment Research & IR