The following list shows CG top 100 companies for this month. The rating is scheduled to be reviewed monthly and will change the ranking periodically. Top 3 companies include Ajinomoto Co., Inc. (2802), Funai Soken Holdings Incorporated (9757) and Japan Exchange Group (8697) for this month.
See detail of CG Ranking Top 100
Sec#, JP | Company Name | CG Score | |
1 | 2802 | Ajinomoto Co., Inc. | 88.22 |
2 | 9757 | Funai Soken Holdings Incorporated | 87.65 |
3 | 8697 | Japan Exchange Group,Inc. | 87.38 |
4 | 7741 | HOYA CORPORATION | 87.12 |
5 | 5108 | BRIDGESTONE CORPORATION | 87.01 |
6 | 7518 | Net One Systems Co.,Ltd. | 85.38 |
7 | 4503 | Astellas Pharma Inc. | 85.33 |
8 | 9744 | MEITEC Group Holdings Inc. | 84.99 |
9 | 1928 | Sekisui House, Ltd. | 84.46 |
10 | 9759 | N S D CO., LTD. | 84.46 |
11 | 9433 | KDDI CORPORATION | 83.77 |
12 | 7606 | UNITED ARROWS LTD. | 83.51 |
13 | 6361 | EBARA CORPORATION | 83.40 |
14 | 4507 | SHIONOGI & CO., LTD. | 83.32 |
15 | 6406 | FUJITEC CO., LTD. | 83.23 |
16 | 8174 | NIPPON GAS CO.,LTD. | 83.15 |
17 | 9880 | INNOTECH CORPORATION | 82.73 |
18 | 2503 | Kirin Holdings Company, Limited | 82.38 |
19 | 8591 | ORIX Corporation | 82.35 |
20 | 4063 | Shin-Etsu Chemical Co., Ltd. | 82.29 |
21 | 7733 | OLYMPUS CORPORATION | 82.19 |
22 | 6028 | TechnoPro Holdings, Inc. | 82.18 |
23 | 7936 | ASICS Corporation | 82.13 |
24 | 8058 | Mitsubishi Corporation | 81.76 |
25 | 6501 | Hitachi, Ltd. | 81.69 |
26 | 8511 | Japan Securities Finance Co.,Ltd. | 81.63 |
27 | 6727 | Wacom Co., Ltd. | 81.62 |
28 | 6526 | Socionext Inc. | 81.29 |
29 | 2181 | PERSOL HOLDINGS CO., LTD. | 81.12 |
30 | 3284 | Hoosiers Holdings Co., Ltd. | 80.99 |
31 | 7752 | RICOH COMPANY,LTD. | 80.98 |
32 | 2768 | Sojitz Corporation | 80.84 |
33 | 7956 | PIGEON CORPORATION | 80.65 |
34 | 8897 | MIRARTH HOLDINGS, Inc. | 80.55 |
35 | 8624 | Ichiyoshi Securities Co., Ltd | 80.48 |
36 | 6590 | SHIBAURA MECHATRONICS CORPORATION | 80.46 |
37 | 4568 | DAIICHI SANKYO COMPANY,LIMITED | 80.33 |
38 | 8002 | MARUBENI CORPORATION | 80.19 |
39 | 8154 | KAGA ELECTRONICS CO.,LTD. | 80.07 |
40 | 2154 | Open Up Group Inc. | 80.07 |
41 | 1878 | DAITO TRUST CONSTRUCTION CO.,LTD. | 79.99 |
42 | 3978 | MACROMILL,INC. | 79.97 |
43 | 6301 | KOMATSU LTD. | 79.94 |
44 | 8282 | K’S HOLDINGS CORPORATION | 79.93 |
45 | 6988 | NITTO DENKO CORPORATION | 79.86 |
46 | 4980 | Dexerials Corporation | 79.79 |
47 | 4617 | Chugoku Marine Paints, Ltd. | 79.62 |
48 | 9064 | YAMATO HOLDINGS CO.,LTD. | 79.61 |
49 | 4732 | USS CO.,LTD | 79.53 |
50 | 3191 | JOYFUL HONDA CO.,LTD. | 79.48 |
51 | 5929 | Sanwa Holdings Corporation | 79.28 |
52 | 8130 | Sangetsu Corporation | 79.24 |
53 | 4704 | Trend Micro Incorporated | 79.18 |
54 | 9682 | DTS CORPORATION | 79.04 |
55 | 8001 | ITOCHU Corporation | 78.91 |
56 | 8252 | MARUI GROUP CO.,LTD. | 78.85 |
57 | 6370 | Kurita Water Industries Ltd. | 78.73 |
58 | 8309 | Sumitomo Mitsui Trust Holdings,Inc. | 78.64 |
59 | 6594 | NIDEC CORPORATION | 78.48 |
60 | 6146 | DISCO CORPORATION | 78.48 |
61 | 6817 | SUMIDA CORPORATION | 78.37 |
62 | 4452 | Kao Corporation | 78.37 |
63 | 3107 | Daiwabo Holdings Co.,LTD. | 78.35 |
64 | 4536 | SANTEN PHARMACEUTICAL CO., LTD. | 78.26 |
65 | 6326 | KUBOTA CORPORATION | 78.26 |
66 | 5334 | NGK SPARK PLUG CO.,LTD. | 78.24 |
67 | 3543 | KOMEDA Holdings Co.,Ltd. | 78.11 |
68 | 6857 | ADVANTEST CORPORATION | 78.00 |
69 | 3064 | MonotaRO Co., Ltd. | 77.96 |
70 | 4826 | Computer Institute of Japan, Ltd. | 77.96 |
71 | 6845 | Azbil Corporation | 77.82 |
72 | 4021 | Nissan Chemical Corporation | 77.81 |
73 | 4544 | H.U. Group Holdings, Inc. | 77.76 |
74 | 8031 | Mitsui & Co., Ltd. | 77.76 |
75 | 8150 | SANSHIN ELECTRONICS CO.,LTD. | 77.54 |
76 | 6789 | Roland DG Corporation | 77.54 |
77 | 2760 | TOKYO ELECTRON DEVICE LIMITED | 77.53 |
78 | 6758 | Sony Group Corporation | 77.48 |
79 | 2379 | dip Corporation | 77.40 |
80 | 3817 | SRA Holdings,Inc. | 77.39 |
81 | 6113 | AMADA CO., LTD. | 77.31 |
82 | 2685 | Adastria Co., Ltd. | 77.27 |
83 | 8035 | Tokyo Electron Limited | 77.27 |
84 | 7199 | Premium Group Co.,Ltd. | 77.13 |
85 | 6089 | WILL GROUP, INC. | 76.99 |
86 | 4189 | KH Neochem Co.,Ltd. | 76.99 |
87 | 8306 | Mitsubishi UFJ Financial Group,Inc. | 76.88 |
88 | 4204 | SEKISUI CHEMICAL CO., LTD. | 76.82 |
89 | 6920 | Lasertec Corporation | 76.76 |
90 | 2146 | UT Group Co.,Ltd. | 76.74 |
91 | 7988 | NIFCO INC. | 76.68 |
92 | 2678 | ASKUL Corporation | 76.61 |
93 | 8151 | TOYO CORPORATION | 76.54 |
94 | 8630 | Sompo Holdings,Inc. | 76.48 |
95 | 9531 | TOKYO GAS CO.,LTD. | 76.44 |
96 | 8601 | Daiwa Securities Group Inc. | 76.39 |
97 | 7224 | ShinMaywa Industries, Ltd. | 76.39 |
98 | 5020 | ENEOS Holdings,Inc. | 76.35 |
99 | 8308 | Resona Holdings, Inc. | 76.35 |
100 | 7532 | Pan Pacific International Holdings Corporation | 76.34 |
Further research will provide on each customer needs basis.If investors and other organizations are interested in further research, please contact us through Information & Inquiry.
Please contact to Information & Inquiry.
Go to Investment Research & IR