The following list shows CG top 100 companies for this month. The rating is scheduled to be reviewed monthly and will change the ranking periodically. Top 3 companies include Hoya (7741), Japan Exchange Group (8697) and Kao (4452) for this month.
👉 See detail of CG Ranking Top 100
Sec#, JP | Comapny Name | CG Score | |
1 | 7741 | HOYA CORPORATION | 92.17 |
2 | 8697 | Japan Exchange Group,Inc. | 91.23 |
3 | 4452 | Kao Corporation | 88.98 |
4 | 4503 | Astellas Pharma Inc. | 86.34 |
5 | 1878 | Daito Trust Construction Co., Ltd. | 84.72 |
6 | 4507 | SHIONOGI & CO., LTD. | 83.79 |
7 | 7518 | Net One Systems Co.,Ltd. | 82.85 |
8 | 9433 | KDDI CORPORATION | 82.74 |
9 | 9757 | Funai Soken Holdings Incorporated | 82.6 |
10 | 9744 | MEITEC CORPORATION | 82.5 |
11 | 3563 | Sushiro Global Holdings Ltd. | 82.21 |
12 | 8035 | Tokyo Electron Limited | 81.66 |
13 | 6754 | ANRITSU CORPORATION | 81.29 |
14 | 6501 | Hitachi, Ltd. | 80.61 |
15 | 9759 | N S D CO., LTD. | 80.28 |
16 | 8604 | Nomura Holdings, Inc. | 80.26 |
17 | 2503 | Kirin Holdings Company, Limited | 80.03 |
18 | 9142 | Kyushu Railway Company | 79.63 |
19 | 8001 | ITOCHU Corporation | 79.45 |
20 | 8308 | Resona Holdings, Inc. | 79.25 |
21 | 6028 | TechnoPro Holdings, Inc. | 78.85 |
22 | 6762 | TDK Corporation | 78.82 |
23 | 4544 | H.U. Group Holdings, Inc. | 78.34 |
24 | 7956 | PIGEON CORPORATION | 78.27 |
25 | 8282 | K’S HOLDINGS CORPORATION | 78.17 |
26 | 8511 | Japan Securities Finance Co.,Ltd. | 78.05 |
27 | 4549 | EIKEN CHEMICAL CO., LTD. | 77.8 |
28 | 2802 | Ajinomoto Co.,Inc. | 77.64 |
29 | 6702 | FUJITSU LIMITED | 77.42 |
30 | 8306 | Mitsubishi UFJ Financial Group,Inc. | 77.4 |
31 | 7224 | ShinMaywa Industries, Ltd. | 77.09 |
32 | 2181 | PERSOL HOLDINGS CO., LTD. | 76.99 |
33 | 6758 | Sony Corporation | 76.85 |
34 | 8591 | ORIX Corporation | 76.74 |
35 | 4704 | Trend Micro Incorporated | 76.73 |
36 | 4321 | Kenedix, Inc. | 76.66 |
37 | 6857 | ADVANTEST CORPORATION | 76.66 |
38 | 4568 | Daiichi Sankyo Company,Limited | 76.6 |
39 | 3817 | SRA Holdings,Inc. | 76.6 |
40 | 8252 | MARUI GROUP CO.,LTD. | 76.51 |
41 | 1928 | Sekisui House, Ltd. | 76.49 |
42 | 5020 | ENEOS Holdings,Inc. | 76.46 |
43 | 8130 | Sangetsu Corporation | 76.21 |
44 | 9531 | TOKYO GAS CO.,LTD. | 76.11 |
45 | 5938 | LIXIL Corporation | 75.94 |
46 | 3673 | Broadleaf Co.,Ltd. | 75.86 |
47 | 6727 | Wacom Co., Ltd. | 75.53 |
48 | 9064 | YAMATO HOLDINGS CO.,LTD. | 75.51 |
49 | 6498 | KITZ CORPORATION | 75.39 |
50 | 4626 | TAIYO HOLDINGS CO., LTD. | 75.3 |
51 | 4732 | USS CO.,LTD | 75.11 |
52 | 6976 | TAIYO YUDEN CO.,LTD. | 74.88 |
53 | 6954 | FANUC CORPORATION | 74.77 |
54 | 6361 | EBARA CORPORATION | 74.76 |
55 | 8698 | Monex Group, Inc. | 74.75 |
56 | 8304 | Aozora Bank, Ltd. | 74.7 |
57 | 4826 | Computer Institute of Japan, Ltd. | 74.67 |
58 | 8309 | Sumitomo Mitsui Trust Holdings,Inc. | 74.62 |
59 | 4021 | Nissan Chemical Corporation | 74.62 |
60 | 6326 | KUBOTA CORPORATION | 74.54 |
61 | 7453 | RYOHIN KEIKAKU CO.,LTD | 74.47 |
62 | 2282 | NH Foods Ltd. | 74.43 |
63 | 8601 | Daiwa Securities Group Inc. | 74.4 |
64 | 9302 | MITSUI-SOKO HOLDINGS Co., Ltd. | 74.34 |
65 | 4921 | FANCL CORPORATION | 74.21 |
66 | 5108 | BRIDGESTONE CORPORATION | 74.09 |
67 | 9062 | NIPPON EXPRESS CO.,LTD. | 74.01 |
68 | 2127 | Nihon M&A Center Inc. | 73.96 |
69 | 6301 | KOMATSU LTD. | 73.93 |
70 | 6920 | Lasertec Corporation | 73.83 |
71 | 9086 | Hitachi Transport System, Ltd. | 73.81 |
72 | 7974 | Nintendo Co.,Ltd. | 73.7 |
73 | 6981 | Murata Manufacturing Co.,Ltd. | 73.63 |
74 | 3738 | T-Gaia Corporation | 73.57 |
75 | 2154 | BeNEXT Group Inc. | 73.53 |
76 | 8174 | NIPPON GAS CO.,LTD. | 73.52 |
77 | 8410 | Seven Bank, Ltd. | 73.49 |
78 | 6370 | Kurita Water Industries Ltd. | 73.44 |
79 | 6479 | MINEBEA MITSUMI Inc. | 73.31 |
80 | 9769 | GAKKYUSHA CO.,LTD. | 73.3 |
81 | 8630 | Sompo Holdings,Inc. | 73.29 |
82 | 3407 | ASAHI KASEI CORPORATION | 73.28 |
83 | 4911 | Shiseido Company, Limited | 73.28 |
84 | 3064 | MonotaRO Co., Ltd. | 73.17 |
85 | 9021 | West Japan Railway Company | 73.02 |
86 | 9832 | AUTOBACS SEVEN CO.,LTD. | 72.94 |
87 | 6197 | Solasto Corporation | 72.77 |
88 | 6183 | BELLSYSTEM24 HOLDINGS,INC. | 72.69 |
89 | 6988 | NITTO DENKO CORPORATION | 72.67 |
90 | 3762 | TECHMATRIX CORPORATION | 72.64 |
91 | 2768 | Sojitz Corporation | 72.56 |
92 | 9880 | INNOTECH CORPORATION | 72.53 |
93 | 6089 | WILL GROUP, INC. | 72.47 |
94 | 6817 | SUMIDA CORPORATION | 72.47 |
95 | 8002 | MARUBENI CORPORATION | 72.32 |
96 | 5201 | AGC Inc. | 72.29 |
97 | 2871 | NICHIREI CORPORATION | 72.27 |
98 | 6670 | MCJ Co.,Ltd. | 72.21 |
99 | 8316 | Sumitomo Mitsui Financial Group,Inc. | 72.2 |
100 | 4819 | Digital Garage,Inc. | 72.13 |
Further information is referred at links below.
CG Ranking Top 100👉 See CG Rating of 1,800 companies
Further research will provide on each customer needs basis.If investors and other organizations are interested in further research, please contact us through Information & Inquiry.
👉 Explore CG Research & Ratings
Please contact to Information & Inquiry.