The following list shows CG top 100 companies for this month. The rating is scheduled to be reviewed monthly and will change the ranking periodically. Top 3 companies include Ajinomoto (2802), Japan Exchange Group (8697) and EBARA CORPORATION (6361) for this month.
| Sec#, JP | Company Name | CG Score | |
| 1 | 2802 | Ajinomoto Co., Inc. | 94.03 |
| 2 | 8697 | Japan Exchange Group,Inc. | 91.37 |
| 3 | 6361 | EBARA CORPORATION | 91.00 |
| 4 | 7741 | HOYA CORPORATION | 89.24 |
| 5 | 9757 | Funai Soken Holdings Incorporated | 89.24 |
| 6 | 4568 | DAIICHI SANKYO COMPANY,LIMITED | 89.24 |
| 7 | 4452 | Kao Corporation | 88.71 |
| 8 | 2503 | Kirin Holdings Company,Limited | 87.56 |
| 9 | 1928 | Sekisui House, Ltd. | 87.34 |
| 10 | 7936 | ASICS Corporation | 86.95 |
| 11 | 7733 | OLYMPUS CORPORATION | 86.44 |
| 12 | 5108 | BRIDGESTONE CORPORATION | 86.38 |
| 13 | 9744 | MEITEC Group Holdings Inc. | 86.32 |
| 14 | 4503 | Astellas Pharma Inc. | 86.27 |
| 15 | 3099 | Isetan Mitsukoshi Holdings Ltd. | 86.21 |
| 16 | 9759 | N S D CO., LTD. | 85.79 |
| 17 | 6301 | KOMATSU LTD. | 85.12 |
| 18 | 4536 | SANTEN PHARMACEUTICAL CO., LTD. | 84.90 |
| 19 | 6501 | Hitachi, Ltd. | 84.71 |
| 20 | 3612 | WORLD CO.,LTD. | 84.61 |
| 21 | 4549 | EIKEN CHEMICAL CO., LTD. | 84.54 |
| 22 | 8591 | ORIX Corporation | 84.10 |
| 23 | 9531 | TOKYO GAS CO.,LTD. | 84.00 |
| 24 | 2154 | Open Up Group Inc. | 83.67 |
| 25 | 5929 | Sanwa Holdings Corporation | 83.66 |
| 26 | 6845 | Azbil Corporation | 83.53 |
| 27 | 4980 | Dexerials Corporation | 83.52 |
| 28 | 4704 | Trend Micro Incorporated | 83.47 |
| 29 | 7839 | SHOEI CO.,LTD | 83.41 |
| 30 | 4732 | USS CO.,LTD | 83.39 |
| 31 | 8624 | Ichiyoshi Securities Co., Ltd | 83.31 |
| 32 | 7606 | UNITED ARROWS LTD. | 83.20 |
| 33 | 4507 | Shionogi & Co.,Ltd. | 82.97 |
| 34 | 6146 | DISCO CORPORATION | 82.67 |
| 35 | 8002 | MARUBENI CORPORATION | 82.65 |
| 36 | 3543 | KOMEDA Holdings Co.,Ltd. | 82.63 |
| 37 | 6370 | Kurita Water Industries Ltd. | 82.61 |
| 38 | 6590 | SHIBAURA MECHATRONICS CORPORATION | 82.59 |
| 39 | 7867 | TOMY COMPANY,LTD. | 82.49 |
| 40 | 3983 | ORO Co.,Ltd. | 82.46 |
| 41 | 2768 | Sojitz Corporation | 82.37 |
| 42 | 3179 | Syuppin Co.,Ltd. | 82.35 |
| 43 | 8511 | Japan Securities Finance Co.,Ltd. | 82.32 |
| 44 | 2379 | dip Corporation | 82.19 |
| 45 | 5020 | ENEOS Holdings,Inc. | 82.00 |
| 46 | 8309 | Sumitomo Mitsui Trust Group,Inc. | 81.94 |
| 47 | 5076 | INFRONEER Holdings Inc. | 81.81 |
| 48 | 3086 | J.FRONT RETAILING Co.,Ltd. | 81.74 |
| 49 | 5707 | Toho Zinc Co.,Ltd. | 81.51 |
| 50 | 8739 | SPARX Group Co.,Ltd. | 81.41 |
| 51 | 3107 | Daiwabo Holdings Co.,LTD. | 81.38 |
| 52 | 3284 | Hoosiers Holdings Co., Ltd. | 81.34 |
| 53 | 3382 | Seven & i Holdings Co., Ltd. | 81.34 |
| 54 | 8130 | Sangetsu Corporation | 81.31 |
| 55 | 2146 | UT Group Co.,Ltd. | 81.27 |
| 56 | 9682 | DTS CORPORATION | 81.27 |
| 57 | 3626 | TIS Inc. | 81.27 |
| 58 | 9880 | INNOTECH CORPORATION | 81.26 |
| 59 | 5201 | AGC Inc. | 81.24 |
| 60 | 6498 | KITZ CORPORATION | 81.21 |
| 61 | 4975 | JCU CORPORATION | 81.16 |
| 62 | 8604 | Nomura Holdings, Inc. | 80.88 |
| 63 | 8252 | MARUI GROUP CO.,LTD. | 80.69 |
| 64 | 8308 | Resona Holdings, Inc. | 80.68 |
| 65 | 8035 | Tokyo Electron Limited | 80.60 |
| 66 | 4063 | Shin-Etsu Chemical Co., Ltd. | 80.56 |
| 67 | 7956 | PIGEON CORPORATION | 80.49 |
| 68 | 6920 | Lasertec Corporation | 80.48 |
| 69 | 2269 | Meiji Holdings Co., Ltd. | 80.48 |
| 70 | 4911 | Shiseido Company,Limited | 80.43 |
| 71 | 7988 | NIFCO INC. | 80.37 |
| 72 | 8053 | SUMITOMO CORPORATION | 80.37 |
| 73 | 2602 | The Nisshin OilliO Group, Ltd. | 80.32 |
| 74 | 6988 | NITTO DENKO CORPORATION | 80.31 |
| 75 | 4021 | Nissan Chemical Corporation | 80.20 |
| 76 | 8595 | JAFCO Group Co., Ltd. | 80.19 |
| 77 | 3182 | Oisix ra daichi Inc. | 80.14 |
| 78 | 8056 | BIPROGY Inc. | 80.06 |
| 79 | 8142 | TOHO Co.,ltd. | 80.05 |
| 80 | 8001 | ITOCHU Corporation | 80.01 |
| 81 | 5805 | SWCC Corporation | 79.98 |
| 82 | 8174 | NIPPON GAS CO.,LTD. | 79.96 |
| 83 | 3191 | JOYFUL HONDA CO.,LTD. | 79.93 |
| 84 | 6841 | Yokogawa Electric Corporation | 79.89 |
| 85 | 6088 | SIGMAXYZ Holdings Inc. | 79.83 |
| 86 | 3817 | SRA Holdings,Inc. | 79.79 |
| 87 | 6817 | SUMIDA CORPORATION | 79.77 |
| 88 | 1878 | DAITO TRUST CONSTRUCTION CO.,LTD. | 79.72 |
| 89 | 6702 | Fujitsu Limited | 79.67 |
| 90 | 3407 | ASAHI KASEI CORPORATION | 79.59 |
| 91 | 5706 | Mitsui Mining and Smelting Company,Limited | 79.52 |
| 92 | 7752 | RICOH COMPANY,LTD. | 79.47 |
| 93 | 7476 | AS ONE CORPORATION | 79.44 |
| 94 | 2371 | Kakaku.com,Inc. | 79.40 |
| 95 | 9142 | Kyushu Railway Company | 79.36 |
| 96 | 7453 | RYOHIN KEIKAKU CO.,LTD | 79.32 |
| 97 | 9064 | YAMATO HOLDINGS CO.,LTD. | 79.27 |
| 98 | 7199 | Premium Group Co.,Ltd. | 79.26 |
| 99 | 9434 | SoftBank Corp. | 79.22 |
| 100 | 9532 | OSAKA GAS CO.,LTD. | 79.19 |
See detail of CG Ranking Top 100
Further research will provide on each customer needs basis.If investors and other organizations are interested in further research, please contact us through Information & Inquiry.
Please contact to Information & Inquiry.
Go to Investment Research & IR