CG Ranking Top 100

LANGUAGE EN | 日本語

The following list shows CG top 100 companies for this month. The rating is scheduled to be reviewed monthly and will change the ranking periodically. Top 3 companies  include  Net One Systems Co.,Ltd. (7518), Japan Exchange Group (8697) and BRIDGESTONE CORPORATION (5108), for this month.

  Sec#, JP Company Name CG Score
1 8697 Japan Exchange Group,Inc. 90.31
2 9757 Funai Soken Holdings Incorporated 89.24
3 5108 BRIDGESTONE CORPORATION 88.98
4 6501 Hitachi, Ltd. 88.37
5 7733 OLYMPUS CORPORATION 88.31
6 7741 HOYA CORPORATION 88.18
7 2802 Ajinomoto Co., Inc. 87.78
8 4452 Kao Corporation 87.18
9 5020 ENEOS Holdings,Inc. 86.85
10 2181 PERSOL HOLDINGS CO., LTD. 86.64
11 6361 EBARA CORPORATION 86.37
12 9744 MEITEC Group Holdings Inc. 86.32
13 4568 DAIICHI SANKYO COMPANY,LIMITED 86.12
14 9759 N S D  CO.,  LTD. 85.52
15 8511 Japan Securities Finance Co.,Ltd. 84.72
16 8002 MARUBENI CORPORATION 84.18
17 6526 Socionext Inc. 84.05
18 4704 Trend Micro Incorporated 84.04
19 6845 Azbil Corporation 83.72
20 7936 ASICS Corporation 83.52
21 4732 USS CO.,LTD 83.39
22 7867 TOMY COMPANY,LTD. 83.19
23 6028 TechnoPro Holdings, Inc. 83.12
24 2503 Kirin Holdings Company,Limited 83.12
25 8591 ORIX Corporation 83.12
26 9433 KDDI CORPORATION 82.93
27 4536 SANTEN PHARMACEUTICAL CO., LTD. 82.86
28 9107 Kawasaki Kisen Kaisha,Ltd. 82.78
29 5929 Sanwa Holdings Corporation 82.60
30 6590 SHIBAURA MECHATRONICS CORPORATION 82.59
31 8624 Ichiyoshi Securities Co., Ltd 82.46
32 6406 FUJITEC CO., LTD. 82.33
33 6370 Kurita Water Industries Ltd. 81.99
34 6988 NITTO DENKO CORPORATION 81.80
35 3543 KOMEDA Holdings Co.,Ltd. 81.71
36 8174 NIPPON GAS CO.,LTD. 81.66
37 5706 Mitsui Mining and Smelting Company,Limited 81.65
38 4980 Dexerials Corporation 81.52
39 7606 UNITED ARROWS LTD. 81.46
40 4063 Shin-Etsu Chemical Co., Ltd. 81.33
41 2146 UT Group Co.,Ltd. 81.27
42 2502 Asahi Group Holdings,Ltd. 81.18
43 6146 DISCO CORPORATION 81.18
44 2379 dip Corporation 81.13
45 3284 Hoosiers Holdings Co., Ltd. 81.13
46 6301 KOMATSU LTD. 81.05
47 9880 INNOTECH CORPORATION 81.00
48 8739 SPARX Group Co.,Ltd. 80.99
49 9024 SEIBU HOLDINGS INC. 80.86
50 8031 Mitsui & Co., Ltd. 80.80
51 5334 Niterra Co., Ltd. 80.80
52 3099 Isetan Mitsukoshi Holdings Ltd. 80.60
53 8595 JAFCO Group Co., Ltd. 80.53
54 8630 Sompo Holdings, Inc. 80.47
55 3086 J.FRONT RETAILING Co.,Ltd. 80.24
56 8766 Tokio Marine Holdings, Inc. 80.20
57 3626 TIS Inc. 80.20
58 8130 Sangetsu Corporation 80.20
59 4021 Nissan Chemical Corporation 80.20
60 3612 WORLD CO.,LTD. 80.19
61 2768 Sojitz Corporation 79.99
62 1878 DAITO TRUST CONSTRUCTION CO.,LTD. 79.99
63 7752 RICOH COMPANY,LTD. 79.94
64 7839 SHOEI CO.,LTD 79.93
65 7956 PIGEON CORPORATION 79.79
66 6920 Lasertec Corporation 79.79
67 2269 Meiji Holdings Co., Ltd. 79.73
68 8897 MIRARTH HOLDINGS, Inc. 79.73
69 8604 Nomura Holdings, Inc. 79.72
70 4503 Astellas Pharma Inc. 79.67
71 6326 KUBOTA CORPORATION 79.67
72 2371 Kakaku.com,Inc. 79.40
73 4507 Shionogi & Co.,Ltd. 79.33
74 7476 AS ONE CORPORATION 79.27
75 7199 Premium Group Co.,Ltd. 79.26
76 8282 K’S HOLDINGS CORPORATION 79.20
77 8001 ITOCHU Corporation 79.18
78 9682 DTS CORPORATION 79.14
79 6498 KITZ CORPORATION 79.14
80 2154 Open Up Group Inc. 79.12
81 4549 EIKEN CHEMICAL CO., LTD. 79.06
82 9101 Nippon Yusen Kabushiki Kaisha 78.93
83 5805 SWCC Corporation 78.91
84 2685 Adastria Co.,Ltd. 78.86
85 6762 TDK Corporation 78.86
86 9434 SoftBank Corp. 78.80
87 3191 JOYFUL HONDA CO.,LTD. 78.73
88 1928 Sekisui House, Ltd. 78.73
89 8142 TOHO Co.,ltd. 78.72
90 7532 Pan Pacific International Holdings Corporation 78.72
91 6287 SATO CORPORATION 78.72
92 2282 NH Foods Ltd. 78.67
93 8058 Mitsubishi Corporation 78.67
94 3407 ASAHI KASEI CORPORATION 78.67
95 8252 MARUI GROUP CO.,LTD. 78.61
96 7224 ShinMaywa Industries, Ltd. 78.61
97 8098 Inabata & Co.,Ltd. 78.61
98 8309 Sumitomo Mitsui Trust Group,Inc. 78.53
99 5208 Arisawa Mfg. Co., Ltd. 78.34
100 3107 Daiwabo Holdings Co.,LTD. 78.32

 See detail of CG Ranking Top 100


Further research will provide on each customer needs basis.If investors and other organizations are interested in further research, please contact us through
Information & Inquiry.

 Explore CG Research & Ratings

Please contact to Information & Inquiry.

 Return to Home

Go to CG Research & Ratings

Go to Investment Research & IR

Go to About METRICAL